2009 NCNR/NSF Summer School Schedule
A full schedule is available in Microsoft Excel and PDF formats.
Key for the schedule:
- Travel to/from hotel
- Administrative/Information Sessions
- Breaks and Meals
- Invited Talk
- Experiment
- Data Analysis
- Student Presentations
| TIME | Monday, June 22 | Tuesday, June 23 | Wedesday, June 24 | Thursday, June 25 | Friday, June 26 |
| 8:15 AM | Bus Leaves Hotel | ||||
| 8:30 AM | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | |
| 8:45 AM | Introduction | ||||
| 9:00 AM | Dan Neumann Scientific Research with Neutrons | Experiment I Analysis | Experiment II Analysis | Bela Farago Mainstream and bizarroid experiment selection from NSE | Peter Gehring Choosing the Right Spectrometer |
| 9:15 AM | |||||
| 9:30 AM | |||||
| 9:45 AM | M. Scott Dewey Fundamental Properties of the Neutron | Experiment III Analysis | Bruce Gaulin NSSA promo speech | ||
| 10:00 AM | Student Preparation Time | ||||
| 10:15 AM | |||||
| 10:30 AM | Coffee Break | ||||
| 10:45 AM | Bob Williams How Neutrons Are Produced | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
| 11:00 AM | Experiment I Analysis | Experiment II Analysis | Experiment III Analysis | Student Preparation Time | |
| 11:15 AM | John Copley Dynamics & Neutron Scattering | ||||
| 11:30 AM | |||||
| 11:45 AM | |||||
| Noon | Tom Johnston Health Physics | Lunch | Lunch | Lunch | Lunch |
| 12:15 PM | |||||
| 12:30 PM | Lunch | ||||
| 12:45 PM | |||||
| 1:00 PM | Student Poster Presentations | ||||
| 1:15 PM | Experiment II | Jeff Lynn Iron-based Magnetic Superconductors | Student Preparation Time | ||
| 1:30 PM | |||||
| 1:45 PM | Experiment I | ||||
| 2:00 PM | Experiment III Analysis | Student Presentations | |||
| 2:15 PM | |||||
| 2:30 PM | |||||
| 2:45 PM | |||||
| 3:00 PM | Experiment III | ||||
| 3:15 PM | |||||
| 3:30 PM | |||||
| 3:45 PM | |||||
| 4:00 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Summer School Ends |
| 4:15 PM | Experiment I | Experiment II | Experiment III | Facility Tour | |
| 4:30 PM | |||||
| 4:40 PM | |||||
| 5:00 PM | |||||
| 5:15 PM | |||||
| 5:30 PM | |||||
| 5:45 PM | |||||
| 6:00 PM | Bus Leaves NIST | Bus Leaves NIST | Bus Leaves NIST | Bus Leaves NIST | |
| 6:30 PM | Summer School Banquet Normandie Farm Restaurant - Potomac, MD |


