2011 NCNR/NSF Summer School on Modeling Schedule
A full schedule is available in PDF format.
Key for the schedule:
- Travel To/From Hotel
- Administrative/Information Sessions
- Breaks and Meals
- Introductory Talks
- Invited Talk
- Computer Labs and Projects
| TIME | Sunday, June 12 | Monday, June 13 | Tuesday, June 14 | Wedesday, June 15 | Thursday, June 16 | Friday, June 17 |
| 8:30 AM | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | |
| 8:45 AM | ||||||
| 9:00 AM | NCNR Intruduction | Curtis: MD II | Curtis: Molecular Monte Carlo and SASSIE Overview | Gupta: Sample Preparation | Curtis: Student Project Lab I | |
| 9:15 AM | Curtis: Course Introduction | |||||
| 9:30 AM | Computer Lab 0 Curtis: Linux | |||||
| 9:45 AM | Curtis: Analysis and NS | Krueger: Practical SASSIE I | Nanda: Neutron Reflectivity | |||
| 10:00 AM | Curtis: Coordinates to Structure I | |||||
| 10:15 AM | ||||||
| 10:30 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 10:45 AM | Curtis: Coordinates to Structure II | Curtis: Intermediate Building | Computer Lab V Krueger: SASSIE I | Computer Lab VIII Nanda: Neutron Reflectivity I | Curtis: Student Project Lab II | |
| 11:00 AM | ||||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | Lunch and Seminar Vanommeslaghe UMD | Lunch and Seminar Frietes UCI | Lunch and Seminar Gupta U Penn | Lunch and Seminar Kent Sandia Nat'l Labs | ||
| Noon | Class Ends | |||||
| 12:15 PM | Bus Leaves NIST and Students Traavel Home | |||||
| 12:30 PM | ||||||
| 12:45 PM | ||||||
| 1:00 PM | Computer Lab I Krueger: VMD | Computer Lab III Khodadadi: MD Analysis and NS | Course Photo | Computer Lab IX Nanda: Neutron Reflectivity II | ||
| 1:15 PM | Computer Lab VI Krueger: SASSIE II | |||||
| 1:30 PM | ||||||
| 1:45 PM | ||||||
| 2:00 PM | ||||||
| 2:15 PM | ||||||
| 2:30 PM | ||||||
| 2:45 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
| 3:00 PM | Computer Lab II Khodadadi: PSFGEN/NAMD | Computer Lab IV Krueger: Building Structures and Student Projects | Computer Lab VII Krueger: SASSIE III and Student Projects | Computer Lab X Nanda: Neutron Reflectivity III | ||
| 3:15 PM | ||||||
| 3:30 PM | ||||||
| 3:45 PM | ||||||
| 4:00 PM | Students Arrival and Registration at Hotel | |||||
| 4:15 PM | ||||||
| 4:30 PM | ||||||
| 4:45 PM | ||||||
| 5:00 PM | Bus Leaves NIST | Bus Leaves NIST | Bus Leaves NIST | Bus Leaves NIST | ||
| 5:15 PM | ||||||
| 5:30 PM | ||||||
| 5:45 PM | ||||||
| 6:00 PM | Bus Leaves Hotel | |||||
| 6:15 PM | ||||||
| 6:30 PM | Banquet, Normandie Farms |


