2013 NCNR/NSF Summer School Schedule: Neutron Spectroscopy and SANS
A full schedule is available in PDF format.
Key for the schedule:
- Travel To/From Hotel
- Administrative/Information Sessions
- Breaks and Meals
- Introductory Talks
- Invited Talk
- Experiment and Data Treatment
- Student Presentations
| TIME | Sunday, June 16 | Monday, June 17 | Tuesday, June 18 | Wednesday, June 19 | Thursday, June 20 | Friday, June 21 |
| 8:00 AM | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | |
| 8:15 AM | ||||||
| 8:30 AM | Welcome and Introduction | Chris Soles Invited Talk | Michi Nagao Invited Talk | Stephen Wilson Invited Talk | Vivek Prahbu Invited Talk | |
| 8:45 AM | Student Research Clips | |||||
| 9:00 AM | Boualem Hammouda Introduction to SANS | Kate Ross Invitied Talk on Hard Matter | Robert Williams How Neutrons Are Produced | |||
| 9:15 AM | Experiment 3 | |||||
| 9:30 AM | Experiment 1 | Experiment 2 | Paul Butler Beam Time Proposals | |||
| 9:45 AM | Coffee Break | |||||
| 10:00 AM | Student Research Clips | Class Photo | ||||
| 10:15 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
| 10:30 AM | ||||||
| 10:45 AM | Experiment 1 | Experiment 2 | Experiment 3 | Student Presentations | ||
| 11:00 AM | John Copley Neutron Scattering | |||||
| 11:15 AM | ||||||
| 11:30 AM | ||||||
| 11:45 AM | Health Physics | |||||
| Noon | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 12:15 PM | ||||||
| 12:30 PM | ||||||
| 12:45 PM | ||||||
| 1:00 PM | Experiment 2 | Colin Broholm Invited Talk | Peter Gehring Choosing the Right Spectrometer | Student Presentations | ||
| 1:15 PM | Facility Tour | |||||
| 1:30 PM | ||||||
| 1:45 PM | Experiment 3 | |||||
| 2:00 PM | Kate Gurnon Invitied Talk on Soft Matter | |||||
| 2:15 PM | ||||||
| 2:30 PM | Experiment 1 | |||||
| 2:45 PM | Student Presentation Preparation | |||||
| 3:00 PM | ||||||
| 3:15 PM | Coffee Break | |||||
| 3:30 PM | ||||||
| 3:45 PM | Presentation Awards and Feedback Session | |||||
| 4:00 PM | Registration | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
| 4:15 PM | Experiment 1 | Experiment 2 | Experiment 3 | Student Presentation Preparation | ||
| 4:30 PM | ||||||
| 4:45 PM | ||||||
| 5:00 PM | ||||||
| 5:15 PM | ||||||
| 5:30 PM | ||||||
| 5:45 PM | Bus Leaves NCNR | Bus Leaves NCNR | Bus Leaves NCNR | Bus Leaves NCNR | Bus Leaves NCNR | |
| 6:00 PM | ||||||
| 6:15 PM | ||||||
| 7:00 PM | Reception | Banquet | ||||
| 9:00 PM |


