2015 NCNR/NSF Summer School Schedule: Neutron Spectroscopy
A full schedule is available in PDF format.
Key for the schedule:
- Travel To/From Hotel
- Coffee Break
- Lunch
- Invited Talk
- Experiment 1
- Experiment 2
- Experiment 3
- Student Presentations Preperation
TIME | Sunday, June 07 | Monday, June 08 | Tuesday, June 09 | Wednesday, June 10 | Thursday, June 11 | Friday, June 12 |
8:00 AM | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | Bus Leaves Hotel | |
8:15 AM | ||||||
8:30 AM | Welcome (Yamali & Dan) | Experiment 1 | Experiment 2 | Experiment 3 | Student Presentation Preparation. | |
8:45 AM | Student Research Clips | |||||
9:00 AM | ||||||
9:15 AM | ||||||
9:30 AM | ||||||
9:45 AM | ||||||
10:00 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
10:15 AM | Coffee Break | |||||
10:30 AM | Experiment 1 | Experiment 2 | Experiment 3 |
| ||
10:45 AM | Science highlights at NCNR (Craig Brown) | |||||
11:00 AM | ||||||
11:15 AM | Introduction to the neutron spectroscopy (John Copley) | |||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | Lunch at Cafeteria | Lunch at Cafeteria | Lunch at Cafeteria | Lunch at NCNR | ||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | Health Physics | Experiment 2 | Experiment 3 | How to have beam time (Paul Butler) | ||
1:15 PM | Experiment 1 | How to select the right instrument (Peter Gehring) | NCNR Tour | |||
1:30 PM | ||||||
1:45 PM | Student Presentation Preparation | |||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||
3:15 PM | Coffee Break | |||||
3:30 PM | Title: The NIST Research Reactor and Cold Neutron Sources (Robert Williams (NCNR)) | Invited talk Joel Helton (US Naval Academy) | Invited talk Yang Zhang (UIUC) | Invited talk Efrain Rodriguez (UMD) | ||
3:45 PM | Feedback | |||||
4:00 PM | Registration | Experiment 1 | End of Summer School | |||
4:15 PM | Experiment 2 | Experiment 3 | Student Presentation Preparation | |||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Bus leaves NCNR | Bus leaves NCNR | Bus leaves NCNR | Bus leaves NCNR | ||
6:45 PM | Banquet | |||||
7:00 PM | Reception (7:00 - 9:00 pm) | |||||
9:00 PM |