January 2009 ... |
|
| Date: | Thursday, Jaunary 15th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Investigation of Hydrogen Adsorption in Different Nanoporous Materials over Wide Ranges of Pressure and Temperature |
| Speaker: | Eric Poirier (General Motors Corporation, Purdue University) |
| Contact: | Taner Yildirim |
February 2009 ... |
|
| Date: | Friday, February 6th, 2009 at 2:00 pm |
| Place: | Building 235, Room E100 |
| Title: | Thermal Shield Cooling System Upgrade; from Positive Pressure to Vacuum |
| Speaker: | Paul Brand (NIST Center for Neutron Research) |
| Contact: | Paul Brand |
| Date: | Monday, February 23rd, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Capillary and multiphase mass transfer properties of fuel cell electrode materials |
| Speaker: | Jeff Gostick (University of Waterloo, Canada) |
| Contact: | Taner Yildirim |
March 2009 ... |
|
| Date: | Tuesday, March 24th, 2009 at 10:00 am |
| Place: | Building 235, Room E100 |
| Title: | Neutron Structure Using a Polarized 3He Target: Measurement of the electric form factor of the neutron at high momentum transfer |
| Speaker: | Aiden Kelleher (William and Mary) |
| Contact: | Tom Gentile |
| Date: | Monday, March 30th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Room Temperature High Capacity Hydrogen Absorption in Nanoscale Transition Metal Based Organo Metallic Complexes |
| Speaker: | Bellave S. Shivaram (U of Virginia, Charlottesville) |
| Contact: | Taner Yildirim |
April 2009 ... |
|
| Date: | Tuesday, April 14th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Extended Solids Containing Periodic Arrays of Transition-Metal Oxide Magnetic Nanostructures |
| Speaker: | Wendy L. Queen (Clemson University) |
| Contact: | Craig Brown |
| Date: | Wednesday, April 15th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Two-dimensional ordering in Langmuir monolayer and Langmuir-Blodgett films |
| Speaker: | Milan Sanyal (Saha Institute of Nuclear Physics, India) |
| Contact: | Sushil Satija |
| Date: | Monday, April 27th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | New light on an old problem: The boundary of flowing liquids |
| Speaker: | Max Wolff (Uppsala University, Sweden) |
| Contact: | Bulent Akgun |
| Date: | Tuesday, April 28th, 2009 at 11:00 am |
| Place: | Building 235, Room E100 |
| Title: | Exploring the Structure of the Neutron with Electron-Scattering Experiments Using Polarized Helium-3 Targets |
| Speaker: | Jaideep Singh (University of Virginia) |
| Contact: | Thomas Gentile |
May 2009 ... |
|
| Date: | Friday, May 1st, 2009 at 2:00 pm |
| Place: | Building 235, Room E100 |
| Title: | Neutron Optics by SwissNeutronics: An overview on recent developments and products |
| Speaker: | Christian Schanzer (SwissNeutronics) |
| Contact: | Don Pierce |
| Date: | Monday, May 11th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Recent Results from the PANDA Spectrometer |
| Speaker: | Michael Loewenhaupt (Technical University Dresden) |
| Contact: | Jeff Lynn |
| Date: | Tuesday, May 12th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | High Energy Neutron Scattering from Hydrogen |
| Speaker: | Roger Cowley (University of Oxford) |
| Contact: | Peter Gehring |
| Date: | Tuesday, May 12th, 2009 at 2:00 pm |
| Place: | Building 235, Room E100 |
| Title: | Metal-Organic Frameworks with Functional Pores for Recognition of Small Molecules |
| Speaker: | Banglin Chen (U. of Texas-Pan Anerican) |
| Contact: | Yun Liu |
| Date: | Wednesday, May 13th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Magnetic Imaging of Artificial Spin Ice in an Electron Microscope |
| Speaker: | John Cumings (University of Maryland) |
| Contact: | Jason Gardner |
| Date: | Friday, May 15th, 2009 at 1:45 pm |
| Place: | Building 235, Room E100 |
| Title: | From Average to Local Structure (PDF & a Rietveld Study of Zeolite-NdY/Se System) |
| Speaker: | Simon Moss (University of Houston) |
| Contact: | Dan Neumann |
| Date: | Friday, May 29th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | High Power Fuel Cells and Lithium Ion Batteries |
| Speaker: | Chunsheng Wang (University of Maryland) |
| Contact: | Dan Hussey |
June 2009 ... |
|
| Date: | Monday, June 8th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Complex borohydrides as hydrogen storage candidates |
| Speaker: | Pabitra Choudhury (USF, Tampa) |
| Contact: | Taner Yildirim |
| Date: | Wednesday, June 10th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | In the Beginning: the early development of neutron stress measurements |
| Speaker: | Aaron Krawitz (U Missouri) |
| Contact: | Thomas Gnaupel-Herold |
If you are interested in giving a seminar, or if you wish to
schedule a seminar,
please contact
Boualem Hammouda (hammouda@nist.gov). |
July 2009 ... |
|
| Date: | Tuesday, July 7th, 2009 from 2:00 pm to 4:00 pm |
| Place: | Building 235, Room E100 |
| Title: | The Center for Nanoscale Science and Technology at NIST |
| Speakers: |
Robert Celotta, Director, CNST
|
| Contact: | Joe Dura |
| Date: | Tuesday, July 14th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Novel Nanomaterials for Hydrogen Storage via Hydrogen Spillover and Hydrogen Trapping |
| Speaker: |
Angela Lueking (Penn State University)
|
| Contact: | Yun Liu |
| Date: | Tuesday, July 21st, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Phase Behavior in Asymmetrical Ternary Blends of Polyolefins |
| Speaker: |
Alisyn Nedoma (U. of California Berkeley)
|
| Contact: | Andrew Jackson |
| Date: | Tuesday, July 28st, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Present Status on Development of Neutron Radiography Techniques for Fuel Cell Researches in Kobe University |
| Speaker: |
Nobuyuki Takenaka (Kobe University)
|
| Contact: | Dan Hussey |
August 2009 ... |
|
| Date: | Friday, August 14th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Renewable Polylactide / Polymerized Soybean Oil Blends Compatibilized by Block Copolymers |
| Speaker: |
Megan Robertson (University of Minnesota)
|
| Date: | Thursday, August 20th, 2009 at 1:45 pm |
| Place: | Building 235, Room E100 |
| Title: | Work towards high-throughput and high-resolution synchrotron powder diffraction data collection and medium-throughput crystallographic analysis |
| Speaker: |
Brian Toby (Advanced Photon Source, Argonne National Lab)
|
| Contact: | Judy Stalick |
| Date: | Friday, August 21th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Powder diffraction studies of lightweight hydrogen storage materials |
| Speaker: |
WIF David (ISIS, U of Oxford)
|
| Contact: | Craig Brown |
| Date: | Thursday, August 27th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Slow hydrogen diffusion in potassium-intercalated graphite studied by quasielastic neutron scattering |
| Speaker: |
Justin Purewal (Cal Tech)
|
| Contact: | Craig Brown |
September 2009 ... |
|
| Date: | Friday, September 11th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Collective motions and anharmonicity in protein terahertz response |
| Speaker: |
Andrea Markelz (University at Buffalo, SUNY)
|
| Contact: | Susan Krueger |
| Date: | Wednesday, September 16th, 2009 at 11:00 am |
| Place: | Building 235, Room E100 |
| Title: | New Approaches to and Applications of Neutron Interferometry |
| Speaker: |
David M Cory (MIT)
|
| Contact: | Muhammad Arif |
October 2009 ... |
|
| Date: | Friday, October 2nd, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | X-ray and Neutron Experiments in High Magnetic Fields |
| Speaker: |
Hiroyuki Nojiri (Tohoku University)
|
| Contact: | Dan Dender |
| Date: | Wednesday, October 7th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Local structure studies in systems with first and second order Jahn-Teller distortions |
| Speaker: |
Ram Sesahdri (University at California)
|
| Contact: | Efrain Rodriguez |
November 2009 ... |
|
| Date: | Wednesday, November 4th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Neutron Imaging Study at Peking University |
| Speaker: |
GUO Zhiyu (Peking University)
|
| Contact: | Dan Hussey |
| Date: | Friday, November 13th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Digital Synthesis: A pathway to new materials and novel collective states |
| Speaker: |
Anand Bhattacharya (Argonne National Lab)
|
| Contact: | Brian Kirby |
| Date: | Tuesday, November 17th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Neutron Scattering Studies of Low Dimensional Magnets: DMACuCl3 and LiMPO4 (M=Co,Mn) |
| Speaker: |
Wei Tian (Ames Lab)
|
| Contact: | Jeff Lynn |
| Date: | Tuesday, November 24th, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | 3He Spin-Filter Optically Pumped by Metastability-Exchange Method in High-Flux Neutron Beam |
| Speaker: |
A.K. Petukhov (ILL, Grenoble, France)
|
| Contact: | Thomas Gentile |
December 2009 ... |
|
| Date: | Wednesday, December 2nd, 2009 at 10:45 am |
| Place: | Building 235, Room E100 |
| Title: | Magnetic and electric field effects on the magnetic and charge order in a multiferroic LuFe2O4 |
| Speaker: |
Jinsheng Wen (Brookhaven National Lab)
|
| Contact: | Peter Gehring |
If you are interested in giving a seminar, or if you wish to
schedule a seminar,
please contact Boualem Hammouda
(hammouda@nist.gov). |