| Date | Days | ID | Title | Participants | Affiliation | Equip | Contact |
|---|---|---|---|---|---|---|---|
| Thu Sep 4 2003 | 6 | 3903 | Microscopic spin Hamiltonian and excitations of a Fe10 antiferromagnetic ring | Guidi and Caciuffo | U. of Ancona | ILL cryostat | Copley |
| Wed Sep 10 2003 | 1 | 4348 | Suitability of Zircaloy-4 as a band | Cook, Schroder and Chowdhuri | NCNR | Ambient | Cook |
| Thu Sep 11 2003 | 4 | 4325 | Blend composition effects on PEO dynamics in the presence of PMMA | Garcia Sakai, Fullerton and Maranas | Penn State University | 30-600K CCR | Peral |
| Mon Sep 15 2003 | 3 | 3950 | Low energy spin excitations ...SrCu2(BO3)2 | Gaulin, Havarifard and Lewis | McMaster U. | ILL cryostat | Qiu |
| Thu Sep 18 2003 | 2 | - | NO NEUTRONS (blame it on Isabel) | - | - | - | - |
| Sat Sep 20 2003 | 1 | 3950 | Low energy spin excitations ...SrCu2(BO3)2 (cont'd) | Gaulin, Havarifard and Lewis | McMaster U. | ILL cryostat | Qiu |
| Snu Sep 21 2003 | 4 | 3984 | Spin Excitations in ... Tb2Ti2O7 | Gaulin and Lewis Gardner |
McMaster U. NCNR |
12T cryomagnet | Qiu |
| Thu Sep 25 2003 | 2 | 3999 | Towards a detailed molecular description of a polymer melt dynamics | Zanotti, Smith, Price and Saboungi | Argonne | 30-600K CCR | Peral |
| Sat Sep 27 2003 | 1 | - | NO NEUTRONS | - | - | - | - |
| Sun Sep 28 2003 | 4 | 3999 | Towards a detailed molecular description of a polymer melt dynamics (cont'd) | Zanotti, Smith, Price and Saboungi | Argonne | 30-600K CCR | Peral |
| Thu Oct 2 2003 | 3 | 4395 | Solvent dependence of protein dynamics | Caliskan Sokolov and Roh |
Johns Hopkins U. U. Akron |
25-400K CCR | Peral |
| Sun Oct 5 2003 | 9 | - | NO NEUTRONS | - | - | - | - |
| Tue Oct 14 2003 | 6 | 4090 | Investigation of Quantum critical Fluctuations in Sr1-xCaxRuO3 | Osborn Khalifah |
Argonne Oak Ridge |
ILL cryostat | Qiu |
| Mon Oct 20 2003 | 2 | 4384 | Excitation spectrum of Ca2Y2Cu5O10 | V. Kargl and Mirmelstein | TU Munchen | 70mm cryostat | Qiu |
| Wed Oct 22 2003 | 2 | 4406 | FANS bismuth filter development | Leao, Udovic and Brown | NCNR | 10-325K CCR | Udovic |