| System Description | Sample Well Diameter(mm) | Temperature Range(K) | Available Instruments |
|---|---|---|---|
| Orange Cryostats | 50, 70, 100 | 1.5 - 300 | All |
| SD-55 | N/A (bottom loading) | 1.1 - 300 | All Except: HFBS, DCS |
| 3He "Big Blue" | N/A (bottom loading) | 300mk - 300K | All Except: HFBS, DCS |
| 3He Cryostat | N/A (Non-Standard Well) | 300mk - 300K | All Except: HFBS, DCS, BT4 |
| 3He heliox insert | N/A (Non-Standard Well) | 300mK - 300K | All |
| OC Dilution Insert |
No Longer Available
|
Last modified 21-September-2009