| Date | Days | ID | Title | Participants | Affiliation | Equip | Contact |
|---|---|---|---|---|---|---|---|
| Apr 8 | 1 | Instrument Calibration | SANS Staff | ||||
| Apr 9 | 1 | 18433 | Neutron Optics: Tests of neutron prisms (instrument development) | B. Hammouda | NIST | SE | Hammouda |
| Apr 10 | 1 | 18399 | SANS measurements of mesoporous silica and silicate | K. Qian, T. Udovic | Kline/Liu | ||
| Apr 11 | 1 | 18042 | Polydots | S. Wijesinghe N Osti D Perahia (Clemson U) | Clemson U | 10CB | Hammouda |
| Apr 12 | 3 | 18020 | Conformation of Bottle-Brush Polymers in Good and Theta Solvents | J Kornfield P Pirogovsky (Cal Tech) | Cal Tech | 10CB | Hammouda |
| Apr 15 | 2 | 18434 | UD feasiblity measurements | R.Ndong, D. Li,P. Godfrin, D. Pochan | UD | 10CB | Agkun |
| Apr 17 | 2 | 17912 | Fluorocarbon Coated Silica Particle Interactions in Ionic | J Gao N Wagner JM Kim R Ndong (U Delaware) | U delaware | 10CB | Kline |
| Apr 19 | 3 | Facility Shutdown | Facility Shutdown | ||||
| Apr 22 | 4 | 17789 | Temperature-dependent spin pinning in exchange biased Fe/Fe2O3 | P Lampen S Chandra (U. S-Florida) J Borchers (NIST) | U. S-Florida, NIST | HM1 | Krycka |
| Apr 26 | 3 | 17823 | Super-ferromagnetism in LaMnO3 nanoparticles | S Chandra B Anis H Srikanth (U. S-Florida) J Lynn (NIST) | U. S-Florida | HM1 | Lynn/Butler |
| Apr 29 | 1 | 18310 | Search for Direct Observation of Superconducting Vortex Avalanches Using Neutron Scattering | R. Dimeo, J. Lynn | NIST | CCRmag | Lynn/Butler |
| Apr 30 | 2 | 18383 | Analysis of the Colloidal Magnetic Structure of Dextran Coated Magnetite Nanoparticles with Time-Resolved SANS | C. Dennis, C. Glinka, J. Borchers, R. Ivkov | NIST, JHU | 10CB | Glinka/Barker |
| May 2 | 4 | 18066 | Core-Shell Exchange Bias in MnO/Mn3O4 Nanoparticles | S Majetich S Oderdick R Booth (Carnegie Mellon U) Y Ijiri | Carnegie Mellon U, Oberlin College | HM1 | Krycka |
| May 6 | 2 | RESERVED | |||||
| May 8 | 2 | 17850 | Charaterization of porosity and permeability changes during | A Camacho (U Manitoba) L Anovitz (Oak Ridge) | U Manitoba, Oak Ridge | 10CB | Mildner |
| May 10 | 3 | 18432 | Solvation of Hydrophillic Polymer | B. Hammouda, M. Hore | NIST | 10CB | Hammouda |
| May 13 | 2 | 17988 | Interplay of polymer interactions in peptide-polymer conjugate | T Xu JC Ang P Panganiban R Lund (UC-Berkeley) | UC-Berkeley | 10CB | Agkun |
| May 15 | 2 | 18058 | Studying Hydrogen Adsorption Properties in Nanoporous Carbons | D Stalla J Burress (U Missouri) U Liu C Brown (NIST) | U Missouri | SE | Liu |
| May 17 | 1 | 13530 | NSE time + other feasibility | M. Nagao, SANS STAFF | NIST, IU | 10CB | Gagnon/Butler |
| May 17 | 2 | RESERVED |
Equipment:
9P: 9-Position ambient sample changer;
10CB: 10-Position sample changer (-10 to 100 ° C);
VF: Vacuum Furnace;
7CB: 7-Position sample changer (-10 to 100 ° C);
7H: 7-Position Heating Block (up to 200 ° C);
7HB: 7-Position Heating Block with BN (up to 300 ° C);
HM1: Horizontal High-Field Electromagnet (2 Tesla);
HM2: Horizontal Low-Field Electromagnet (0.5 Tesla);
DI: Closed cycle, displex, refrigerator (10 K to 330 K);
MSC: Minnesota Sliding Plate Shear Cell;
BSC: Boulder Couette Flow Shear Cell;
NPC: NIST Pressure Cell;
SCMA: Superconducting Magnet (9 Tesla);
2H: 2-Position, high precision heating stage (up to 250 °C);
VR: Vertical Rotation Stage;
OC: Orange Cryostat;
SE: Special Environment;
Contacts:
Paul Butler (x2028), John Barker (x6732), Cedric Gagnon (x2020), Boualem Hammouda (x3961), Steve R. Kline (x6243), Susan Krueger (x6734), Jeff Krzywon (x6650), Mark Laver (x4404), Lionel Porcar (x5049)